Metric Weight |
American basis wt. |
Text Paper ( Coated ) |
Caliper ( inches ) |
Bulk in PPI ( pages / inch ) |
Opacity % |
Brightness % |
80gsm | 55# | Chinese Goldeast Gloss | 0.0026 | 769 | 91 | 88 |
Chinese Goldeast Matte | 0.0028 | 714 | 90 | 90 | ||
Korean NEO Gloss | 0.0025 | 800 | 90 | 92 | ||
Korean NEO Matte | 0.0028 | 714 | 90 | 92 |
Metric Weight |
American basis wt. |
Text Paper ( Coated ) |
Caliper ( inches ) |
Bulk in PPI ( pages / inch ) |
Opacity % |
Brightness % |
95gsm | 65# | Chinese Goldeast Gloss | 0.003 | 667 | 91 | 88 |
Chinese Goldeast Matte | 0.0034 | 588 | 92 | 90 | ||
Korean NEO Gloss | 0.0029 | 686 | 93 | 92 | ||
Korean NEO Matte | 0.0033 | 596 | 93 | 92 |
Metric Weight |
American basis wt. |
Text Paper ( Coated ) |
Caliper ( inches ) |
Bulk in PPI ( pages / inch ) |
Opacity % |
Brightness % |
105gsm | 70# | Chinese Goldeast Gloss | 0.0034 | 588 | 94 | 89 |
Chinese Goldeast Matte | 0.0039 | 513 | 94 | 91 | ||
Korean NEO Gloss | 0.00326 | 612 | 94 | 92 | ||
Korean NEO Matte | 0.0038 | 528 | 94 | 92 |
Metric Weight |
American basis wt. |
Text Paper ( Coated ) |
Caliper ( inches ) |
Bulk in PPI ( pages / inch ) |
Opacity % |
Brightness % |
113gsm | 77# | Japanese EX Gloss | 0.0035 | 576 | 95.5 | 91.3 |
Japanese EX Matte | 0.0041 | 484 | 96.2 | 89.1 | ||
Korean NEO Gloss | 0.0035 | 564 | 95 | 92 | ||
Korean NEO Matte | 0.004 | 492 | 95 | 92 |
Metric Weight |
American basis wt. |
Text Paper ( Coated ) |
Caliper ( inches ) |
Bulk in PPI ( pages / inch ) |
Opacity % |
Brightness % |
115gsm | 77# | Chinese Goldeast Gloss | 0.0038 | 526 | 96 | 89 |
Chinese Goldeast Matte | 0.0044 | 455 | 95 | 91 |
Metric Weight |
American basis wt. |
Text Paper ( Coated ) |
Caliper ( inches ) |
Bulk in PPI ( pages / inch ) |
Opacity % |
Brightness % |
128gsm | 85# | Chinese Goldeast Gloss | 0.0042 | 476 | 97 | 89 |
Chinese Goldeast Matte | 0.0048 | 417 | 96 | 91 | ||
Korean NEO Gloss | 0.0039 | 508 | 97 | 92 | ||
Korean NEO Matte | 0.0046 | 438 | 97 | 92 | ||
Japanese EX Gloss | 0.004 | 502 | 96.9 | 90.7 | ||
Japanese EX Matte | 0.0048 | 417 | 97.3 | 89.6 |
Metric Weight |
American basis wt. |
Text Paper ( Coated ) |
Caliper ( inches ) |
Bulk in PPI ( pages / inch ) |
Opacity % |
Brightness % |
140gsm | 95# | Chinese Goldeast Gloss | 0.0045 | 444 | 97 | 89 |
Chinese Goldeast Matte | 0.0054 | 370 | 96 | 91 | ||
Korean NEO Gloss | 0.0044 | 446 | 97 | 92 | ||
Korean NEO Matte | 0.0051 | 390 | 97 | 92 |
Metric Weight |
American basis wt. |
Text Paper ( Coated ) |
Caliper ( inches ) |
Bulk in PPI ( pages / inch ) |
Opacity % |
Brightness % |
157gsm | 105# | Chinese Goldeast Gloss | 0.005 | 400 | 98 | 89 |
Chinese Goldeast Matte | 0.0062 | 323 | 98 | 91 | ||
Korean NEO Gloss | 0.005 | 394 | 98 | 92 | ||
Korean NEO Matte | 0.006 | 334 | 98 | 92 | ||
Japanese EX Gloss | 0.005 | 394 | 98 | 90.7 | ||
Japanese EX Matte | 0.0061 | 326 | 98.5 | 88.6 |